TOYO CHEMICAL is aiming for stable production and sales of high-quality products of the grade reflecting clients' needs and requirements precisely, by communicating regularly with companies using recycled plastics. We offer recycled plastics which can be utilized for various purposes such as the automotive parts, home appliance parts, household articles, agricultural/horticultural materials, industrial materials, construction materials, and packaging materials.
Product name | TOYOTEC LD 3-1420-00 | ||
---|---|---|---|
Measurement item | Test method | Unit | Measurement result |
MFR | JIS K7210 ( ISO 1133 ) | g/10min(190 degree) | 3〜7 |
Specific gravity | JIS K7112 ( ISO 1183 ) | - | 0.92 |
Tensile resilient modulus | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 400 |
Tensile strength at yield point | MPa | 10 | |
Tensile elongation at break | % | 100 | |
Flexural resilient modulus | JIS K7171 ( ISO 178 ) | MPa | 250 |
Flexural strength | MPa | 10 | |
Charpy impact strength, with notch |
JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 50 No scattering |
* Typical values only; not intended to guarantee all products
Product name | TOYOTEC LLD 3-2330-00 | ||
---|---|---|---|
Measurement item | Test method | Unit | Measurement result |
MFR | JIS K7210 ( ISO 1133 ) | g/10min(190 degree) | 1〜3 |
Specific gravity | JIS K7112 ( ISO 1183 ) | - | 0.92 |
Tensile resilient modulus | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 350 |
Tensile strength at yield point | MPa | 10 | |
Tensile elongation at break | % | 400 | |
Flexural resilient modulus | JIS K7171 ( ISO 178 ) | MPa | 270 |
Flexural strength | MPa | 10 | |
Charpy impact strength, with notch |
JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 50 No scattering |
* Typical values only; not intended to guarantee all products
Product name | TOYOTEC HD 4-3221-00 | ||
---|---|---|---|
Measurement item | Test method | Unit | Measurement result |
MFR | JIS K7210 ( ISO 1133 ) | g/10min(190 degree) | 0.2〜0.4 |
Specific gravity | JIS K7112 ( ISO 1183 ) | - | 0.95 |
Tensile resilient modulus | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 600 |
Tensile strength at yield point | MPa | 15 | |
Tensile elongation at break | % | 300 | |
Flexural resilient modulus | JIS K7171 ( ISO 178 ) | MPa | 500 |
Flexural strength | MPa | 15 | |
Charpy impact strength, with notch |
JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 70 No scattering |
* Typical values only; not intended to guarantee all products
Product name | TOYOTEC PP 3-4220-00 | ||
---|---|---|---|
Measurement item | Test method | Unit | Measurement result |
MFR | JIS K7210 ( ISO 1133 ) | g/10min(230 degree) | 13〜17 |
Specific gravity | JIS K7112 ( ISO 1183 ) | - | 0.90 |
Tensile resilient modulus | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 1500 |
Tensile strength at yield point | MPa | 30 | |
Tensile elongation at break | % | 250 | |
Flexural resilient modulus | JIS K7171 ( ISO 178 ) | MPa | 1200 |
Flexural strength | MPa | 35 | |
Charpy impact strength, with notch |
JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 3 No scattering |
* Typical values only; not intended to guarantee all products
Product name | TOYOTEC PP 4-4111-00 | ||
---|---|---|---|
Measurement item | Test method | Unit | Measurement result |
MFR | JIS K7210 ( ISO 1133 ) | g/10min(230 degree) | 13〜17 |
Specific gravity | JIS K7112 ( ISO 1183 ) | - | 0.92 |
Tensile resilient modulus | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 1300 |
Tensile strength at yield point | MPa | 30 | |
Tensile elongation at break | % | 150 | |
Flexural resilient modulus | JIS K7171 ( ISO 178 ) | MPa | 1500 |
Flexural strength | MPa | 40 | |
Charpy impact strength, with notch |
JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 5 No scattering |
* Typical values only; not intended to guarantee all products