PRODUCTS Products
Polyethylene (PE)
TOYOTEC【HDPE-Z】4-3221-00
Blow / Extrusion
Product No.:4-3221-00
Type:HDPE
Color:Mixed
Physical Properties
PHYSICALITY
| Test Parameters | Test Method | Units | Measurement Results |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(230℃) | 0.2~0.5 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.94~0.96 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 500~800 |
| Tensile Yield Strength | MPa | 10~20 | |
| Tensile Elongation at Break | % | 200~400 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 500~800 |
| Flexural Strength | MPa | 10~20 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 40~70 |
画像全体を確認できます



