PRODUCTS Products
Polyethylene (PE)
TOYOTEC【HDPE-N】3-3620-00
Inflation / Blow / Extrusion
Product No.:3-3620-00
Type:HDPE
Color:Natural
Physical Properties
PHYSICALITY
| Test Parameters | Test Method | Units | Measurement Results |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(230℃) | 0.05~0.20 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.94~0.96 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 600~1000 |
| Tensile Yield Strength | MPa | 15~30 | |
| Tensile Elongation at Break | % | 50~200 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 600~1000 |
| Flexural Strength | MPa | 15~30 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 40~70 |
画像全体を確認できます



