PRODUCTS Products
Polyethylene (PE)
TOYOTEC [LDPE-N] 3-1420-00
Blow / Injection / Extrusion
Product No.:3-1420-00
Type:LDPE
Color:Natural
USE USE
農園芸資材/交通保安資材
Physical Properties
PHYSICALITY
| Measurement Results | Test Method | Units | Test Parameters |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(190℃) | 2.0~7.0 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.91~0.93 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 100~250 |
| Tensile Yield Strength | MPa | 5.0~15.0 | |
| Tensile Elongation at Break | % | 100~300 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 100~250 |
| Flexural Strength | MPa | 5.0~15.0 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 30~60 |
画像全体を確認できます



