PRODUCTS Products
Polyethylene (PE)
TOYOTEC【LLDPE-Z】4-1722-00
Inflation / Blow / Extrusion
Product No.:3-1722-00
Type:LDPE
Color:Mixed
Physical Properties
PHYSICALITY
| Test Parameters | Test Method | Units | Measurement Results |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(190℃) | 0.8~2.0 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.94~0.96 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 100~300 |
| Tensile Yield Strength | MPa | 10~20 | |
| Tensile Elongation at Break | % | 100~300 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 100~300 |
| Flexural Strength | MPa | 10~20 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 40~70 |
画像全体を確認できます



