PRODUCTS Products
Polypropylene (PP)
TOYOTEC【PP-BK】4-4111-00
Injection / Extrusion
Product No.:4-4111-00
Type:PP
Color:Black
USE USE
家庭日用品/オフィス用品/刃物部品/建築資材
Physical Properties
PHYSICALITY
| Test Parameters | Test Method | Units | Measurement Results |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(230℃) | 3.0~8.0 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.91~0.96 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 700~1200 |
| Tensile Yield Strength | MPa | 20~30 | |
| Tensile Elongation at Break | % | 100~300 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 700~1100 |
| Flexural Strength | MPa | 20~40 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 3~12 |
画像全体を確認できます



