PRODUCTS Products
Polypropylene (PP)
TOYOTEC【PP-W】4-4625-20
Injection
Product No.:4-4625-20
Type:PP
Coloe:White
USE USE
農園芸資材/産業資材/医療備品
Physical Properties
PHYSICALITY
| Test Parameters | Test Method | Units | Measurement Results |
|---|---|---|---|
| MFR | JIS K7210 ( ISO 1133 ) | g/10min(230℃) | 10.0~20.0 |
| Specific Gravity | JIS K7112 ( ISO 1183 ) | – | 0.94~0.97 |
| Tensile Modulus of Elasticity | JIS K7161 ( ISO 527-1 ) JIS K7162 ( ISO 527-2 ) |
MPa | 1000~1500 |
| Tensile Yield Strength | MPa | 25~35 | |
| Tensile Elongation at Break | % | 20~100 | |
| Flexural Modulus of Elasticity | JIS K7171 ( ISO 178 ) | MPa | 1100~1500 |
| Flexural Strength | MPa | 25~40 | |
| Charpy Impact Strength Notched | JIS K7111 ( ISO 179/1 e ) | kJ/㎡ | 2~8 |
画像全体を確認できます



